Seven service lines. In practice most projects combine three or four under a single appointment.
Diagnosis before quantity. Our investigation establishes what exists, what has deteriorated or changed, and why — before the repair strategy and quantities are finalised.

Before any core, cut-out or anchor is drilled into a PT slab, the tendon layout is mapped by GPR and marked on site against the as-built drawing. Where the drawing is unavailable or the scan is inconclusive, this is recorded and a scan-and-verify hold point is established rather than proceeding on assumption.
In-house engineering covering new and existing reinforced-concrete and post-tensioned structures — including high-rise PT slab and beam analysis, checker coordination and authority submissions.



| Control | What it means in practice |
|---|---|
| Design check | Strengthening calculations are subject to independent internal review prior to issue for construction |
| Peer review | Scheme-level review is carried out where required before detailed design, to confirm the proposed strengthening strategy |
| Authority compliance | Submissions are prepared in accordance with applicable local authority and project requirements, including technical responses where required |
| Buildability review | Strengthening details are reviewed against access, sequencing, temporary works and constructability requirements before execution |
| Design risk assessment | Residual structural and construction risks are identified and incorporated into the method statement and project documentation |
What we install, and when we choose it. The system follows the problem — capacity, deflection, headroom, geometry and access all drive the selection.



| System | Application & selection driver | Design reference |
|---|---|---|
| Sheets / wraps | Column confinement, beam and slab shear, ductility enhancement. Chosen where section geometry is irregular or wrapping is continuous. | ACI 440.2R Ch.12 · TR55 Ch.6 |
| Laminates / plates | Flexural strengthening of beams, slabs and walls. Chosen for high capacity gain with minimal thickness and no loss of headroom. | ACI 440.2R Ch.10 · TR55 Ch.4 |
| NSM bars | Embedded flexural reinforcement in grooved slots. Chosen where the soffit is exposed to impact, fire or abrasion, or bond area is limited. | ACI 440.2R Ch.10.1.3 |
| Prestressed CFRP | Active strengthening — engages under existing dead load. Chosen for deflection recovery and crack width reduction, not just ultimate capacity. | TR55 Ch.7 · fib Bulletin 14 |
Repair strategies developed around the cause, condition and required performance of the structure — rather than applied from a standard repair specification.

Cutting into a working structure. Every removal is planned so that stability is maintained at each intermediate stage — not only once the permanent strengthening is complete.

Structural modification works are frequently required within operational malls, hotels, residential towers and commercial buildings. Our planning therefore considers restricted working hours, controlled access, dust and noise containment, temporary support, lifting arrangements and sequencing that maintains structural stability throughout the work.
Systems selected to suit the structure and site conditions — including remedial work to structures already in service.
Programmes that extend asset life with minimal operational disruption.
SigmaPhi specifies recognised structural repair and strengthening systems selected according to design requirements, project specifications, third-party certification and demonstrated regional suitability. Proposed materials are submitted for consultant and client approval prior to use.
| Manufacturer | Typical systems | Certification basis |
|---|---|---|
| Sika | SikaWrap CFRP, Sikadur epoxies, CarboDur laminates, SikaGrout, SikaTop repair mortars | Recognised international systems |
| Fosroc | Renderoc repair mortars, Nitobond primers, Nitomortar, Thioflex sealants | BS EN 1504 compliant |
| Master Builders | MasterEmaco repair, MasterBrace CFRP, MasterSeal waterproofing | Recognised international systems |
| S&P | S&P C-Laminates, C-Sheets and resin systems | ETA / ICC-ES approved |
| Mapei | Mapegrout repair, MapeWrap CFRP, Mapelastic waterproofing | BS EN 1504 compliant |
| Hilti | HIT chemical anchors, post-installed rebar connection, firestop | ETA / ICC-ES approved |
Manufacturer references indicate recognised systems that may be specified and installed according to published technical data and project requirements. Equivalent approved systems may be proposed where appropriate.
Describe the structure and the symptom — we'll tell you what the investigation should look like.